| Status: | Temporarily inactive |
| Leader: | |
| When: | Monthly on Friday mornings 10:00 am-12:00 pm |
| 2025/26 meetings | |||||
| Sep 19 | Oct 17 | Nov 21 | Dec 19 | Jan 16 | Feb 20 |
| Mar 20 | Apr 17 | May 15 | Jun 19 | Jul 17 | Aug 21 |

| Status: | Temporarily inactive |
| Leader: | |
| When: | Monthly on Friday mornings 10:00 am-12:00 pm |
| 2025/26 meetings | |||||
| Sep 19 | Oct 17 | Nov 21 | Dec 19 | Jan 16 | Feb 20 |
| Mar 20 | Apr 17 | May 15 | Jun 19 | Jul 17 | Aug 21 |
