| Status: | Active, open to new members |
| Leader: | |
| When: | Monthly on Friday mornings 10:00 am-12:00 pm |
| 2026/27 meetings | |||||
| Sep 18 | Oct 16 | Nov 20 | Dec 18 | Jan 15 | Feb 19 |
| Mar 19 | Apr 16 | May 21 | Jun 18 | Jul 16 | Aug 20 |

| Status: | Active, open to new members |
| Leader: | |
| When: | Monthly on Friday mornings 10:00 am-12:00 pm |
| 2026/27 meetings | |||||
| Sep 18 | Oct 16 | Nov 20 | Dec 18 | Jan 15 | Feb 19 |
| Mar 19 | Apr 16 | May 21 | Jun 18 | Jul 16 | Aug 20 |
